3rd February 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
50. Latin Solo Beginner Under 12 - C - Round 1 | Recalled 13 Couples to 70 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 5 | APHIVIJ SAJJAMANACHAI | Thailand |
2 | 29 | KANKANITTHA HONGSOMBUD | Thailand |
3 | 39 | KONGKIDAKORN NUNGKATHOK | Thailand |
4 | 41 | KORRANIT SURANAOWARAT | Thailand |
5 | 69 | NUTPRAVEE VICHIT | Thailand |
6 | 71 | PALADA RAKSABOLDEJ | Thailand |
7 | 74 | PANN JINGJITR | Thailand |
8 | 76 | PARITCHAYA VORNPUAN | Thailand |
9 | 77 | PATCHARANUN SUWANSAKON | Thailand |
10 | 81 | PATTANUN TREAMCHANCHUCHAI | Thailand |
11 | 84 | PAVINEE KUSALARAK | Thailand |
12 | 118 | SORAVICH PURANASAMRIDDHI | Thailand |
13 | 128 | TANKHAUN VIBOONLAP | Thailand |
Adjudicators |
A. | B - Lawrence Chan - Hong Kong | B. | D - Seang Seang - Malaysia | C. | F - Melvin Tan - Singapore |
D. | G - Artyom Klimenov - Italy | E. | H - Matteo Prizioso - Italy | F. | I - Veroy Ng - Malaysia |
G. | J - Su-young Baek - South Korea | H. | M - Jaruk Noomprasit - Thailand | I. | N - Pasin Pongtanatron - Thailand |
J. | Q - Wanchaya Kumsook - Thailand | K. | U - Tony Lufrano - Thailand | ||